|
Selected Index from the book |
|
|
|||
|
|
|
|
|||
|
|
Salvation Army | Forbes | |||
| San Francisco | USA | ||||
| Schlafke | John | ||||
| Schreier | Gustave | ||||
| Seattle | USA | ||||
| Sinclair | Joseph | ||||
| Sly | Agnes | ||||
| Sly | Charles | ||||
| Sly | Charles | ||||
| Sly | Edward (Eddie) | ||||
| Sly | Emily Arabella | ||||
| Sly | George | ||||
| Sly | Henry Charles (Charlie) | ||||
| Sly | Jessie | ||||
| Sly | John | ||||
| Sly | Joseph Augustus (Joe) | ||||
| Sly | William Alfred (Tod) | ||||
| South Solitary Island | New South Wales | ||||
| Sparke | George | ||||
| Stevenson | Allan | ||||
| Strand Union Workhouse | London | ||||
| Surry Hills | New South Wales | ||||
| Sydney Church of England | |||||
| Grammar School | New South Wales | ||||
| Sydney Harbour Trust | Sydney | ||||
| Sydney University | New South Wales | ||||
|
|
|||||
|
|
Tamworth | New South Wales | |||
| Tangaru | Native | ||||
| Taree | New South Wales | ||||
| Tasmania | |||||
| Taylor | Laura | ||||
| Telegraph | Ship | ||||
| Theresa | Ship | ||||
| Therry | John Joseph | ||||
| Thomson | Annie | ||||
| Thomson | Isabella | ||||
| Thomson | Jessie | ||||
| Thomson | Robert (1) | ||||
| Thomson | Robert (2) | ||||
| Thomson | William (1) | ||||
| Thomson | William (2) | ||||
| Thornhill | Captain | ||||
| Tradeston | Scotland | ||||
| Training College for Teachers | Sydney | ||||
| Tralee | Ireland | ||||
| Tretheway | William John | ||||
| Trim | County Meath | ||||
| Trondheim | Norway | ||||
| Tulk | Edward | ||||
| Tulk | Edward Harris | ||||
| Tulk | Wilfred Reginald William | ||||
| Tulk | William Harris | ||||
| Turner | Rebecca | ||||
| Twemlow | Charles | ||||
| Twemlow | George | ||||
| Twemlow | George (Jnr) | ||||
| Twofold Bay | New South Wales | ||||
| Tyler | Bevan | ||||
|
|
|||||
|
|
Union Inn | Maitland | |||
| University of Tasmania | Hobart | ||||
| Upolu | Steamship | ||||
|
|
|||||
|
|
Vesta | Barque | |||
| Victoria Barracks | Sydney | ||||
| Ville de Bordeaux | Ship | ||||
|
|
|||||
|
|
Walker | Sarah A | |||
| Warner | Charles | ||||
| Washington State | USA | ||||
| Water Police | Sydney | ||||
| Waterford | Ireland | ||||
| Watson's Bay | New South Wales | ||||
| Watterson | Catherine Ann | ||||
| Waverley | Ship | ||||
| Waverley | Sydney | ||||
| Wellings | Leslie Clarence | ||||
| West Haddon | Northamptonshire | ||||
| West Maitland Technical College | New South Wales | ||||
| White | Bagration | ||||
| White | Caroline Rebecca | ||||
| White | Elizabeth | ||||
| White | Horace Soudan | ||||
| White | John | ||||
| White | Maria Louisa | ||||
| White | Mary Ann | ||||
| White | Robert | ||||
| White | Robert Carvel | ||||
| White | Robert John | ||||
| White | Sarah | ||||
| White | William | ||||
| Wilkins | William | ||||
| William Bowden | Schooner | ||||
| William Jardine | Ship | ||||
| Wolverine HMS | Ship | ||||
| Woodcote | Ship | ||||
| Woodingdean | Sussex | ||||
| Woolcott | William Prout | ||||
| Woolloomooloo | Sydney | ||||
| Worstead | Frederick Oscar Norman | ||||
| Wright Heaton & Co | Forbes | ||||
| Wroth | William | ||||
| Wymore | Patrice | ||||
| Wyrallah | New South Wales | ||||
|
|
|||||
| Yabsley | William | ||||
| Yeomans | George | ||||
| Young | Alice Maud | ||||
| Young | Captain | ||||
| Young | Elizabeth Florence | ||||
| Young | Frederick George | ||||
| Young | Frederick Robert Philip | ||||
| Young | Harry Palfrey | ||||
| Young | Leslie George | ||||
| Young | Lily Mary | ||||
| Young | Robert George | ||||
| Young | Robert Philip | ||||
| Young | Ronald Frederick Christian | ||||
| Younger | Florence Amy | ||||
| Younger | Helen Augusta | ||||
| Younger | Maud Alice | ||||
|
Website © Debra Fasano 2009, 2010, 2011 click here for Copyright Information This page current as at July 2011 |
|||||