|
Selected Index from the book |
|
|
|||
|
|
|
|
|||
|
|
Kay | James | |||
| Keary | Mary Ann | ||||
| Keen | Thomas Henry | ||||
| Kehoe | Thomas (Captain) | ||||
| Kelly | John Frederick | ||||
| Kennedy | Charles | ||||
| Kent Street | Sydney | ||||
| Kilgour | Charles Sanderson | ||||
| Kilmurry | Ireland | ||||
| Kincumber | New South Wales | ||||
| Kulambangra | Steamship | ||||
|
|
|||||
|
|
Lacey | Sarah | |||
| Lachlan River | Forbes | ||||
| Lee | Norma Jessie | ||||
| Lever | William Hesketh | ||||
| Lever's Pacific Plantations Ltd | Sydney | ||||
| Levuka | Fiji | ||||
| Liska | Ship | ||||
| Lismore | New South Wales | ||||
| Lloyd | Frances | ||||
| Lockwood | Alice A | ||||
| London | Ship | ||||
| Longfield | John (Reverend) | ||||
| Louisa | Ship | ||||
| Love | Mary | ||||
| Lowther | Captain | ||||
|
|
|||||
|
|
Macleay Museum | Sydney | |||
| Madden | Alice | ||||
| Madden | Alice Mary | ||||
| Madden | Ann Edith | ||||
| Madden | Charles Adnum | ||||
| Madden | Edwin Thomas | ||||
| Madden | Emma Elizabeth | ||||
| Madden | Euphemia Ellen | ||||
| Madden (Adnum) | William Edie (1) | ||||
| Madden | William Edie (2) | ||||
| Madden | William James | ||||
| Magner | Thomas | ||||
| Maitland | New South Wales | ||||
| Malcolm | Schooner | ||||
| Mangles | Ship | ||||
| Manly | New South Wales | ||||
| Manning River | New South Wales | ||||
| Marquis of Lansdowne | Ship | ||||
| Martin | James | ||||
| Mary Jane | Cutter | ||||
| Matson | John | ||||
| May Queen | Schooner | ||||
| McMahon | Thomas | ||||
| Millie | James (Captain) | ||||
| Mimnaugh | Arthur | ||||
| Miner's Arms Inn | Newcastle | ||||
| Montoro | Steamship | ||||
| Morpeth | New South Wales | ||||
| Moruya | New South Wales | ||||
| Muir | George | ||||
| Mystery | Schooner | ||||
|
|
|||||
|
|
Narrabri | New South Wales | |||
| Nelson | Coxswain | ||||
| Newcastle | New South Wales | ||||
| Newcastle High School | New South Wales | ||||
| Newcastle Technical College | New South Wales | ||||
| New Guinea | |||||
| Newtown | Sydney | ||||
| Norfolk Island | |||||
| Northumberland Hotel | Maitland | ||||
| Northern Light | Ship | ||||
| Norton | James | ||||
| Noyes | Captain | ||||
|
|
|||||
|
|
O'Brien | John | |||
| Orange | New South Wales | ||||
| Orphan School | Sydney | ||||
| Oxley Island | Manning River | ||||
|
|
|||||
|
|
Paddington | New South Wales | |||
| Palambam | Ship | ||||
| Palfrey | Philip | ||||
| Parramatta | New South Wales | ||||
| Paris | Steamship | ||||
| Paterson River | New South Wales | ||||
| Pefer | William | ||||
| Pentecost Island | New Hebrides | ||||
| Phoenix | Steamer | ||||
| Piggins | James (Captain) | ||||
| Piper | Lydia | ||||
| Piper | Jonathan | ||||
| Point Frederick | Gosford | ||||
| Port Blakely | USA | ||||
| Port Fairy (Belfast) | Victoria | ||||
| Port Hacking | New South Wales | ||||
| Port Louis | Mauritius | ||||
| Portland | Ship | ||||
| Prosperous | Ketch | ||||
|
|
|||||
|
|
Randwick Asylum for Destitute Children | Sydney | |||
| Rankin | John | ||||
| Regiment | 11th | ||||
| Reid | John | ||||
| Renown | Ship | ||||
| Renton | John | ||||
| Richmond River | New South Wales | ||||
| Ringland | Bertha Elizabeth | ||||
| Robertson | Jessie | ||||
| Robey | Ralph | ||||
| Rocky Hills Probation Station | Tasmania | ||||
| Rogers | William Charles | ||||
| Row Boat Guard | Sydney | ||||
| Rowley (Mr) | Forbes | ||||
| Royal Hotel | Sydney | ||||
| Russell | Harold | ||||
| Ryan | John | ||||
|
Website © Debra Fasano 2009, 2010, 2011 click here for Copyright Information This page current as at July 2011 |
|||||