|
Selected Index from the book |
|
|
|||
|
|
|
|
|||
|
|
Dalgety and Company |
Sydney | |||
| Daly | John (Captain) | ||||
| Daly | Joseph | ||||
| Davies | Louisa | ||||
| Davis | Bertha | ||||
| Davis | D E | ||||
| Davis | Edward | ||||
| Day | Thomas (boat builder) | ||||
| Day | Thomas (NSW 'Rum Corps') | ||||
| De Gillem | Major | ||||
| De Houghton | Commander | ||||
| De Sories | James Mack | ||||
| Demosthenes | Steamship | ||||
| Dibbs | Naomi | ||||
| Dirigo | Ship | ||||
| Duke of Edinburgh | Schooner | ||||
| Dunlop | Eliza Ann | ||||
|
|
|||||
|
|
East Maitland High School | New South Wales | |||
| Eastland | Edward (Captain) | ||||
| Eddington | Nora | ||||
| Edie | Euphemia Elizabeth | ||||
| Edward Oliver | Ship | ||||
| Ellenborough | Ship | ||||
|
|
|||||
|
|
Farquharson | James | |||
| Faulds | David | ||||
| Female Factory | Parramatta | ||||
| Fifeshire | Scotland | ||||
| Fiji | South Pacific | ||||
| Flamston | Elizabeth | ||||
| Flynn | Adeline M | ||||
| Flynn | Bridget | ||||
| Flynn | Claude Clarence | ||||
| Flynn | Elizabeth | ||||
| Flynn | Errol Leslie | ||||
| Flynn | Ivy May | ||||
| Flynn | Jane | ||||
| Flynn | Jessie | ||||
| Flynn | John (1) | ||||
| Flynn | John (2) | ||||
| Flynn | John (3) | ||||
| Flynn | Mary | ||||
| Flynn | Mary Anne | ||||
| Flynn | Mary Jane | ||||
| Flynn | Michael | ||||
| Flynn | Norma Rosemary | ||||
| Flynn | Rosanna | ||||
| Flynn | Stella Claudine | ||||
| Flynn | Theodore Thomson | ||||
| Flynn | William (1) | ||||
| Flynn | William (2) | ||||
| Forbes | New South Wales | ||||
|
|
|||||
|
|
Gallacher | Robert | |||
| Gallagher | Catherine | ||||
| Gallagher (Hughes) | Elizabeth | ||||
| Gallagher | Mary Ann | ||||
| Gallagher | Robert | ||||
| Garvey | Mary | ||||
| Giltinan | James Joseph | ||||
| Giltinan | Kingsmill | ||||
| Ginns | Naomi | ||||
| Glasgow | Scotland | ||||
| Goat Island | Sydney | ||||
| Goldie | Ann | ||||
| Gosford | New South Wales | ||||
| Grafton | New South Wales | ||||
| Grant | Isobel | ||||
| Green | Benjamin | ||||
| Gum Swamp | Forbes | ||||
|
|
|||||
|
|
Hall | Mary E | |||
| Hammer | Ole Andrew Lorentsen | ||||
| Hannah (Mr) | Maitland | ||||
| Harley | John Dickie | ||||
| Hart | William Hamilton | ||||
| Hassal(l) | James | ||||
| Healy | Ann | ||||
| Heather Belle | Schooner | ||||
| Hennessy | Ann | ||||
| Hennessy | Ellen | ||||
| Hennessy | Frances | ||||
| Hennessy | James | ||||
| Hennessy | Mary | ||||
| Hennessy | Thomas | ||||
| Hennessy | William | ||||
| Henrickson & Knutson | Contractors | ||||
| Herbert | William | ||||
| Hexham | New South Wales | ||||
| Hillston | New South Wales | ||||
| Hobart | Tasmania | ||||
| Holloway | Nina F | ||||
| Hughes | Bernard | ||||
| Hughes (Gallagher) | Elizabeth | ||||
| Hughes | Isabella | ||||
| Hughes | Isobel | ||||
| Hughes | John (1) | ||||
| Hughes | John (2) | ||||
| Hughes | Margaret | ||||
| Hughes | Mary | ||||
| Hughes | Thomas | ||||
| Hunter River | New South Wales | ||||
| Hunter Valley | New South Wales | ||||
| Huskisson | New South Wales | ||||
| Hyndes | Anne | ||||
| Hyndes | Gilbert | ||||
|
|
James and Amelia | Schooner | |||
| Jane Williams | Cutter | ||||
| Jansen | Frederick | ||||
| Jefferson | Arthur William | ||||
| Jefferson | Matilda May | ||||
| John Williams | Steamship | ||||
| Joy | Maurice | ||||
| Jubb | Marjorie | ||||
|
Website © Debra Fasano 2009, 2010, 2011 click here for Copyright Information This page current as at July 2011 |
|||||