|
Selected Index from the book |
|
|
|||
|
|
|
|
|||
|
|
Adnum |
Edith |
|||
| Adnum | Euphemia | ||||
| Adnum | James | ||||
| Adnum | Peter | ||||
| Adnum | Peter Brett | ||||
| Adnum | William | ||||
| Adnum (Madden) | William Edie | ||||
| Anna Maria | Schooner | ||||
| Annie Taylor | Schooner | ||||
| Anson | Convict Hulk | ||||
| Antill | F A | ||||
| Aoba | New Hebrides | ||||
| Aratu(n)ga | Native | ||||
| Armagh | Ireland | ||||
| Arrowsleng | Native Chief | ||||
| Asia | Ship | ||||
| Askew | Isaiah | ||||
| Askew | Louisa | ||||
| Audley | New South Wales | ||||
| Aylesbury | Buckinghamshire | ||||
|
|
|||||
|
|
Bantry | Ireland | |||
| Bard's Legacy | Schooner | ||||
| Batty | Thomas | ||||
| Beagle HMS | Ship | ||||
| Belfast | Ireland | ||||
| Belfast (Port Fairy) | Victoria | ||||
| Benaud | Jean | ||||
| Benaud | Richie | ||||
| Bengal Artillery | India | ||||
| Benson | Esther | ||||
| Berrima | Steamship | ||||
| Bevan | Arthur | ||||
| Bhurtpore | India | ||||
| Birkmyre | Byron Wrixon | ||||
| Black | Agnes | ||||
| Black Friar | Barque | ||||
| Blanch | Isabella | ||||
| Bloomfield | Colonel | ||||
| Boilombu | Native Chief | ||||
| Bonney | Robert (Captain) | ||||
| Blackenrig | James | ||||
| Bramble | Schooner | ||||
| Brisbane Milling Company | Queensland | ||||
| Brisbane Water | New South Wales | ||||
| British East India Company | |||||
| Broken Bay | New South Wales | ||||
| Brompton Barracks | Kent | ||||
| Brooks | Henry | ||||
| Broomielaw | Scotland | ||||
| Broulee | New South Wales | ||||
| Brown | Henry | ||||
| Brown | Sarah | ||||
| Brunswick River | New South Wales | ||||
| Buddivant | George | ||||
| Burrier | John | ||||
| Bussorah Merchant | Ship | ||||
|
|
|||||
|
|
Campbell | Isaac & Co | |||
| Campbelltown | New South Wales | ||||
| Capps | Henry Hugh | ||||
| Caroline | Ketch | ||||
| Carre | Lilliane Marie Madeleine | ||||
| Carter | Arthur Alderson | ||||
| Carter | Bertha | ||||
| Cascades Female Factory | Hobart | ||||
| Cashman | Bridget | ||||
| Casino | New South Wales | ||||
| Catherine | Cutter | ||||
| Central Criminal Court | (Old Bailey) | ||||
| Chaffin | Copra Trader | ||||
| Chance | Schooner | ||||
| Changsha | Steamship | ||||
| Chatham | Kent | ||||
| Chauvel | Charles | ||||
| Chauvel | Elsa | ||||
| Chowne | W H | ||||
| Christian | Ethel May | ||||
| Christian | Fletcher | ||||
| Christian | Thomas | ||||
| Clara | Schooner | ||||
| Clarence River | New South Wales | ||||
| Clark | Albert Hartley | ||||
| Cockatoo Island | Sydney | ||||
| Cockle Bay | Darling Harbour | ||||
| Coffs Harbour | New South Wales | ||||
| Comptroller General | Hobart | ||||
| Connaty | Anne | ||||
| Connaty | Mary | ||||
| Connaty | Michael (1) | ||||
| Connaty | Michael (2) | ||||
| Connaty | Patrick | ||||
| Cooktown | Queensland | ||||
| Coraki | New South Wales | ||||
| Coubro | James Boyd (Captain) | ||||
| County Clare | Ireland | ||||
| County Cork | Ireland | ||||
| County Kerry | Ireland | ||||
| County Meath | Ireland | ||||
| Court of Justiciary | Glasgow | ||||
| Cowcaddens | Scotland | ||||
| Creighton | Margaret | ||||
| Creighton | Richard | ||||
| Creighton | Robert | ||||
| Creighton's Funeral Parlour | Gosford | ||||
| Cremin | James | ||||
| Cremin | Mary | ||||
| Crossmyloof | Scotland | ||||
| Crumpton | Charles | ||||
|
Website © Debra Fasano 2009, 2010, 2011 click here for Copyright Information This page current as at July 2011 |
|||||